Page 53 - 2025 Premier Digital Fence Catalog
P. 53

CA residents see p. 106 for Prop 65 Warning.
NETTING COMPARISON CHART
53
30"
35"
42"
VersaNet Plus 11/30/3 (SS) 30 202967 $129 $1.29 100'
VersaNet Plus 11/30/3 (SS) 30 202966 $86 $1.72 50'
VersaNet Plus 11/30/3 (SS) 30 202965 $129 $1.29 100'
VersaNet Plus 11/30/3 (SS) 30 202964 $86 $1.72 50'
Pig QuikFence 6/30/12 (SS) 26 208062 $99 $0.99 100'
Pig QuikFence 6/30/12 (SS) 26 208061 $81 $1.62 50'
ElectroNet Plus 9/35/12 (DS) 10 201500 $161 $1.61 100'
ElectroNet Plus 9/35/12 (DS) 10 201501 $129 $2.58 50'
ElectroNet Pro 9/35/12 (SS) 10 208080 $210 $1.28 164'
ElectroNet 9/35/12 (SS) 10 201000 $135 $0.82 164'
ElectroNet 9/35/12 (SS) 10 201100 $111 $1.35 82'
ElectroNet 9/35/12 (PN) (SS) 10 201200 $196 $1.20 164'
ElectroNet 9/35/12 (DS) 10 201005 $146 $0.89 164'
ElectroNet 9/35/12 (DS) 10 201105 $121 $1.48 82'
ElectroNet 9/35/12 (DP) 10 201050 $158 $1.58 100'
ElectroNet 9/35/12 (PN) (DP) 10 201051 $210 $2.10 100'
ElectroNet 9/35/12 (with PrimaPosts) 10 208449 $148 $0.90 164'
ElectroNet 9/35/12 (with PrimaPosts) 10 208452 $148 $0.90 164'
Sheep & Goat Net 9/35/7 (SS) 10 208441 $117 $0.71 164'
Sheep & Goat Net 9/35/7 (PN) (SS) 10 208445 $92 $0.92 100'
Sheep QuikFence 6/35/24 (DS) 11 206000 $124 $1.24 100'
Sheep QuikFence 6/35/24 (PN) (DS) 11 206100 $143 $1.43 100'
Bear QuikFence 12/35/12 (PN) (DP) 31 205100 $194 $1.94 100'
Bear QuikFence 12/35/12 (PN) (DP) 31 205050 $154 $3.08 50'
ElectroStop Plus 10/42/12 (DS) 12 203400 $179 $1.79 100'
ElectroStop Plus 10/42/12 (DS) 12 203401 $132 $2.64 50'
ElectroStop 10/42/12 (SS) 12 203000 $162 $0.99 164'
ElectroStop 10/42/12 (SS) 12 203100 $124 $1.51 82'
ElectroStop 10/42/12 (PN) (SS) 12 204000 $206 $1.26 164'
ElectroStop 10/42/12 (DS) 12 207025 $184 $1.12 164'
ElectroStop 10/42/12 (DS) 12 207040 $127 $1.55 82'
ElectroStop 10/42/12 (DP) 12 203050 $180 $1.80 100'
ElectroStop 10/42/12 (PN) (DP) 12 203051 $218 $2.18 100'
ElectroStop 10/42/12 (with PrimaPosts) 12 208450 $188 $1.15 164'
ElectroStop 10/42/12 (with PrimaPosts) 12 208453 $188 $1.15 164'
Goat & Sheep Net 10/42/7 (SS) 12 208443 $136 $0.83 164'
Goat & Sheep Net 10/42/7 (SS) 12 208442 $92 $1.12 82'
Goat & Sheep Net 10/42/7 (PN) (SS) 12 208446 $98 $0.98 100'
PoultryNet Plus 12/42/3 (DS) 19 207004 $167 $1.67 100'
PoultryNet Plus 12/42/3 (DS) 19 207003 $106 $2.12 50'
PoultryNet Plus 12/42/3 (DS) 19 207001 $167 $1.67 100'
PoultryNet Plus 12/42/3 (DS) 19 207002 $106 $2.12 50'
PoultryNet 12/42/3 (SS) 19 201800 $179 $1.09 164'
PoultryNet 12/42/3 (SS) 19 201900 $120 $1.46 82'
PoultryNet 12/42/3 (DS) 19 207005 $193 $1.18 164'
PoultryNet 12/42/3 (DS) 19 207020 $129 $1.57 82'
PoultryNet 12/42/3 (PN) (DP) 19 207023 $214 $2.14 100'
PoultryNet 12/42/3 (PN) (DP) 19 207024 $152 $3.04 50'
Chicken Net 11/42/3 (SS) 19 208439 $155 $0.95 164'
2, 2, 2, 2, 2,
string/grn/grn 6.8'/.51" green – 10 6"/.26" 3" 38
4, 4, 4, 4, 4
2, 2, 2, 2, 2,
string/wht/wht 6.8'/.51" wht/blk – 10 6"/.26" 3" 38
4, 4, 4, 4, 4
4, 4, 4, 6, 6
strut/wht/wht 12.5'/.75" wht/blk – 6 8"/.31" 12" 32
4, 4, 4, 4,
strut/wht/wht 6.8'/.51" wht/blk – 8 6"/.26" 12" 38
4, 4, 6, 6
wht/blk – 8
4, 4, 4, 4,
strut/wht/wht 12.5'/.51" 6"/.26" 12" 38
(braided)
4, 6, 6
4, 4, 4, 4,
strut/wht/wht 12.5'/.75" wht/blk – 8 8"/.31" 12" 38
4, 4, 6, 6
4, 4, 4, 4,
strut/wht/wht 12.5'/.75" wht/blk – 8 8"/.31" 12" 38
4, 4, 6, 6
strut/grn/wht 12.6'/.53" grn/wht – 8 6"/.26" 12" 37
5, 3.5, 3.5, 3.5,
strut/blue/wht 12.6'/.53" blue/wht – 8 6"/.26" 12" 37
3.5, 5, 5, 5
5, 3.5, 3.5, 3.5,
string/yel/wht 13.5'/.51" yellow – 7 6"/.26" 6" 380
3.5, 5, 5, 6
string/wht/wht 12.5'/.75" wht/blk – 6 7"/.31" 24" 37
4, 4, 4, 8, 8
3, 2, 4, 2, 4,
strut/wht/wht 12.5'/.75" wht/blk – 12 8"/.31" 12" 38
2, 4, 2, 4, 2, 3
4, 4, 4, 4,
strut/wht/wht 6.8'/.60" wht/blk – 9 6"/.26" 12" 38
4, 4, 6, 6, 6
4, 4, 4, 4,
strut/wht/wht 12.5'/.60" wht/blk – 9 6"/.26" 12" 38
4, 4, 6, 6, 6
4, 4, 4, 4,
strut/wht/wht 12.5'/.75" wht/blk – 9 8"/.31" 12" 38
4, 4, 6, 6, 6
strut/grn/wht 12.6'/.53" grn/wht – 8 6"/.26" 12" 37
5, 3.5, 3.5, 3.5,
strut/blue/wht 12.6'/.53" blue/wht – 8 6"/.26" 12" 37
3.5, 5, 5, 6, 7
5, 3.5, 3.5, 3.5,
string/yel/wht 13.5'/.60" yellow – 8 6"/.26" 6" 380
3.5, 5, 5, 6, 7
2, 2, 2, 2, 4,
string/wht/wht 6.8'/.60" wht/blk – 11 6"/.26" 3" 35
4, 4, 4, 4, 6, 8
2, 2, 2, 2, 4,
string/grn/grn 6.8'/.60" green – 11 6"/.26" 3" 35
4, 4, 4, 4, 6, 8
2, 2, 2, 2, 4,
string/wht/wht 12'/.60" wht/blk – 11 6"/.26" 3" 35
4, 4, 4, 4, 6, 8
2, 2, 2, 2, 4,
string/wht/wht 12.5'/.75" wht/blk – 11 8"/.31" 3" 35
4, 4, 4, 4, 6, 8
2, 2, 2, 2.5, 4.5,
string/yel/wht 13.5'/.60" yellow – 11 6"/.26" 3" 380
4.5, 6, 6, 6.5, 6
Rabbits | Skunks | Raccoons
Geese | Dogs | Pigs | Opossum
Pigs
Sheep | Goats | Cattle
Pigs | Bears | Bees
Foxes | Coyotes
Sheep | Bears | Foxes | Coyotes
Bears|Skunks|Raccoons|Pigs|Dogs
Sheep | Goats | Cattle
Pigs | Bears | Foxes | Coyotes
Sheep | Goats | Cattle
Poultry | Pigs | Rabbits
Geese | Raccoons | Bears
Skunks | Dogs | Opossum
Foxes | Coyotes
   51   52   53   54   55